- Home
- Government
- Departments
- Financial Services
- Property Tax Information
Property Tax Information
/FAQ.aspx
Tax Rate 2020
Tax | Rate |
---|---|
City | $0.69 |
Mansfield ISD | $1.4464 |
Tarrant County | $0.23 |
Hospital District | $0.22 |
Tarrant County College | $0.13 |
Total Tax Per $100 | $2.72 |
Exemptions
If you are 65 as of January 1, you may be eligible for a tax freeze on your property. Additionally, you may be eligible for a $50,000 exemption on the value by the appraisal district.
To qualify for the over 65 and disabled exemptions you must apply through the appropriate Appraisal District for Mansfield, which are Tarrant County, Johnson County and Ellis County.
Tax Area | Qualifications |
---|---|
City of Mansfield |
|
Who to Contact for Information
Category | Contact Information |
---|---|
Appraisal & Exemption Information | Tarrant County Appraisal District 2500 Handley-Ederville Road Fort Worth, TX 76118 (817) 284-0024 Johnson County Appraisal District 2 North Mill Street Cleburne, TX 76033 (817) 558-0122 Ellis County Appraisal District 109 S. Jackson Street Waxahachie, TX 75165 (972) 825-5151 |
Delinquent Tax Information | Linebarger Goggan Blair & Sampson, LLP 100 Throckmorton, Suite 300 Fort Worth, TX 76102 (800) 262-9271 |
Tax Information - City | Tarrant County Tax Assessor-Collector 100 E. Weatherford Street Fort Worth, TX 76196 (817) 884-1100 |
Tax Information - MISD | Mansfield ISD 605 E. Broad Street Mansfield, TX 76063 (817) 299-6300 |
Sales Tax
Area | Rate |
---|---|
City | 1.0 percent |
MEDC | .5 percent |
MPFDC | .5 percent |
State | 6.25 percent |
A half-cent sales tax was approved by voters in 1992 to fund Parks and Recreation facilities. Likewise, a half-cent sales tax was approved by voters in 1997 to fund economic development projects.
Hotel Occupancy Tax
Area | Rate |
---|---|
City | 7.0 percent |
State | 6.0 percent |